Inquiry:
KX6+2×0.50 Copper 75 Ohm CCTV coaxial Cable
Specification
KX6 | ||
Conductor | Material | BC/TC |
Nom.Dia. | 7×0.20±0.005mm | |
Dielectric | Material | Solid PE |
Nom.Dia. | 3.70±0.10mm | |
Shield | Material | BC/CCA Braiding |
Coverage | 95% | |
Jacket | Material | PVC |
Nom.Dia. | 6.10±0.10mm |
Nominal Impedance(Ohm) | 75±3 | |
Nominal Velocity Of Propagation(%) | 66 | |
Nominal Capacitance(Pf/m) | 67.3 | |
Attenuation [68°f(20℃)] Maximum (Db/100m) |
Frequency(Mhz) | KX6 |
10 | 3.9 | |
50 | 10.5 | |
100 | 15.0 | |
200 | 22.0 | |
400 | 32.0 | |
700 | 44.0 | |
900 | 52.0 | |
1000 | 55.0 |