Inquiry:
Construction Parameters: | ||
Inner Conductor | 1.00mm±0.02mm Copper | |
Dielectric | 4.75mm±0.10 Foamed PE | |
Shield 1 | AL/PET | |
Shield 2 | CuSn braid wire 38% coverage | |
Outer sheath | 6.60±0.10mm PVC | |
*Notes | AL/PET= Aluminium/Polyester | |
Electrical Characteristics: | ||
Inner Conductor Resistance | 17.5Ω/KM | |
Capacitance | 54 ±3 pF/m | |
Impedance | 75 ± 3 Ω | |
Return loss | between 5 and 1000MHz: > 22dB | |
Velocity of Propagation | 0.85 | |
Sparker Test (VAC) | 4 | |
Attenuation(20℃): | ||
Frequency (MHZ) |
|
Max Attenuation (dB/100m) |
5 |
|
2.00 |
10 |
|
2.80 |
30 |
|
3.80 |
50 |
|
4.60 |
200 |
|
8.60 |
300 |
|
10.50 |
470 |
|
13.60 |
862 |
|
18.80 |
1000 |
|
20.40 |
1750 |
|
27.80 |
2150 |
|
31.10 |
2400 |
|
33.30 |
3000 |
|
37.70 |